NDRRMP Fund Status
NDRRMP Status FY-2025
NDRRMP Status FY-2021
NDRRMP Status FY-2022
NDRRMP Status FY-2023
NDRRMP Status FY-2024
MRRRP Status FY-2021
MRRRP Status FY-2022
MRRRP Status FY-2023
Summary and Graphs
Status of the FY-2025 NDRRMP-NDRRM Fund
UPDATED: As of July 31, 2025
| REMARKS | NDRRM Program | |
|---|---|---|
| FY-2025 | ||
| TOTAL APPROPRIATION | 20,000,000,000.00 | |
| Less: WITH SARO ISSUANCE | 4,848,280,935.00 | |
| Sub-total Balance: | 15,151,719,065.00 | |
| Less: QRF Replenishment | 3,725,892,530.00 | |
| Sub-total Balance: | 11,425,826,535.00 | |
| Less: FOR SARO ISSUANCE | 200,000,000.00 | |
| Sub-total Balance: | 11,225,826,535.00 | |
| Less: FOR OP APPROVAL | 2,644,430,896.68 | |
| Sub-total Balance: | 8,581,395,638.32 | |
| Less: FOR THE SND’S SIGNATURE | 3,183,975,764.18 | |
| Available Balance: | 5,397,419,874.14 | |
| Less: (Ongoing OCD Processing) | 17,981,942,187.00 | |
| Available Balance: | (12,584,522,312.86) | |
-->